Desde a última segunda-feira, 2 de maio, está em vigor a nova carteira do Ibovespa B3, ou seja, a lista de ações que compõem o índice mais importante da bolsa de valores brasileira. A carteira foi montada com base no fechamento do pregão de 29 de abril de 2022 e fica em vigor até o dia 2 de setembro de 2022.
Para o período, registra-se a entrada da SLC Agrícola ON (SLCE3), totalizando 92 ativos de 89 empresas. Mas os cinco ativos que apresentaram o maior peso na composição do índice foram: Vale ON (15,582%), Petrobras PN (6,864%), Itaú Unibanco PN (5,661%), Bradesco PN (4,606%) e Petrobras ON (4,492%).
Para efeitos de comparação, os ativos que apresentaram o maior peso na composição da carteira anterior do índice, com vigência 3 de janeiro de 2022 a 29 de abril de de 2022 foram: Vale ON (14,783%), Petrobras PN (6,864%), Itaú Unibanco PN (5,142%), Bradesco PN (4,556%) e Petrobras ON (4,205).
A B3 divulga regularmente três prévias das novas composições dos índices: a 1ª prévia, no primeiro pregão do último mês de vigência da carteira em vigor; a 2ª prévia, no pregão seguinte ao dia 15 do último mês de vigência da carteira em vigor e a 3ª prévia, no penúltimo pregão de vigência da carteira em vigor.
Veja abaixo a lista completa do Ibovespa atual.
Nova carteira do Ibovespa
| Código | Ação | Tipo | Qtde. Teórica | Part. (%) |
|---|---|---|---|---|
| RRRP3 | 3R PETROLEUM | ON NM | 200.372.163 | 0,439 |
| ALPA4 | ALPARGATAS | PN N1 | 201.257.220 | 0,199 |
| ABEV3 | AMBEV S/A | ON | 4.380.195.841 | 3,136 |
| AMER3 | AMERICANAS | ON NM | 596.875.824 | 0,700 |
| ASAI3 | ASSAI | ON ED NM | 794.531.367 | 0,606 |
| AZUL4 | AZUL | PN N2 | 327.741.172 | 0,351 |
| B3SA3 | B3 | ON NM | 5.987.625.321 | 3,778 |
| BIDI11 | BANCO INTER | UNT N2 | 577.852.934 | 0,428 |
| BPAN4 | BANCO PAN | PN N1 | 341.124.068 | 0,149 |
| BBSE3 | BBSEGURIDADE | ON NM | 671.629.692 | 0,848 |
| BRML3 | BR MALLS PAR | ON ED NM | 828.273.884 | 0,381 |
| BBDC3 | BRADESCO | ON EJ N1 | 1.516.726.535 | 1,132 |
| BBDC4 | BRADESCO | PN EJ N1 | 5.160.570.290 | 4,688 |
| BRAP4 | BRADESPAR | PN ED N1 | 251.402.249 | 0,348 |
| BBAS3 | BRASIL | ON NM | 1.420.530.937 | 2,404 |
| BRKM5 | BRASKEM | PNA N1 | 264.975.728 | 0,552 |
| BRFS3 | BRF SA | ON NM | 1.076.512.610 | 0,724 |
| BPAC11 | BTGP BANCO | UNT N2 | 1.301.655.996 | 1,481 |
| CRFB3 | CARREFOUR BR | ON ED NM | 410.988.561 | 0,419 |
| CCRO3 | CCR SA | ON NM | 1.115.693.556 | 0,681 |
| CMIG4 | CEMIG | PN EDB N1 | 1.448.479.060 | 0,757 |
| CIEL3 | CIELO | ON NM | 1.144.359.228 | 0,197 |
| COGN3 | COGNA ON | ON NM | 1.828.106.676 | 0,222 |
| CPLE6 | COPEL | PNB ED N2 | 1.563.365.506 | 0,537 |
| CSAN3 | COSAN | ON NM | 1.171.063.698 | 1,165 |
| CPFE3 | CPFL ENERGIA | ON ED NM | 187.732.538 | 0,306 |
| CMIN3 | CSNMINERACAO | ON ED N2 | 1.120.593.365 | 0,284 |
| CVCB3 | CVC BRASIL | ON NM | 224.231.429 | 0,141 |
| CYRE3 | CYRELA REALT | ON ED NM | 281.609.283 | 0,203 |
| DXCO3 | DEXCO | ON NM | 295.712.871 | 0,191 |
| ECOR3 | ECORODOVIAS | ON NM | 339.237.914 | 0,112 |
| ELET3 | ELETROBRAS | ON EDR N1 | 358.028.908 | 0,699 |
| ELET6 | ELETROBRAS | PNB EDR N1 | 242.987.127 | 0,472 |
| EMBR3 | EMBRAER | ON NM | 734.588.205 | 0,523 |
| ENBR3 | ENERGIAS BR | ON NM | 230.931.405 | 0,245 |
| ENGI11 | ENERGISA | UNT N2 | 248.477.689 | 0,587 |
| ENEV3 | ENEVA | ON NM | 1.257.479.978 | 0,853 |
| EGIE3 | ENGIE BRASIL | ON NM | 255.217.329 | 0,535 |
| EQTL3 | EQUATORIAL | ON ED NM | 1.100.513.485 | 1,365 |
| EZTC3 | EZTEC | ON NM | 101.618.236 | 0,082 |
| FLRY3 | FLEURY | ON NM | 303.373.882 | 0,221 |
| GGBR4 | GERDAU | PN N1 | 1.097.534.498 | 1,524 |
| GOAU4 | GERDAU MET | PN N1 | 698.275.321 | 0,397 |
| GOLL4 | GOL | PN N2 | 167.095.214 | 0,122 |
| NTCO3 | GRUPO NATURA | ON NM | 834.914.221 | 0,760 |
| SOMA3 | GRUPO SOMA | ON ED NM | 489.316.435 | 0,291 |
| HAPV3 | HAPVIDA | ON NM | 4.454.692.382 | 1,980 |
| HYPE3 | HYPERA | ON NM | 410.253.528 | 0,753 |
| IGTI11 | IGUATEMI S.A | UNT ED N1 | 180.013.980 | 0,185 |
| IRBR3 | IRBBRASIL RE | ON ATZ NM | 1.255.286.531 | 0,166 |
| ITSA4 | ITAUSA | PN N1 | 4.736.140.654 | 2,173 |
| ITUB4 | ITAUUNIBANCO | PN EJ N1 | 4.781.077.143 | 5,737 |
| JBSS3 | JBS | ON NM | 1.290.736.673 | 2,414 |
| JHSF3 | JHSF PART | ON NM | 305.915.142 | 0,100 |
| KLBN11 | KLABIN S/A | UNT N2 | 812.994.397 | 0,867 |
| RENT3 | LOCALIZA | ON ED NM | 594.670.317 | 1,568 |
| LCAM3 | LOCAMERICA | ON ED NM | 321.385.288 | 0,373 |
| LWSA3 | LOCAWEB | ON NM | 418.965.264 | 0,147 |
| LREN3 | LOJAS RENNER | ON NM | 977.821.540 | 1,156 |
| MGLU3 | MAGAZ LUIZA | ON NM | 2.896.234.638 | 0,670 |
| MRFG3 | MARFRIG | ON NM | 348.234.011 | 0,318 |
| CASH3 | MELIUZ | ON NM | 548.153.725 | 0,049 |
| BEEF3 | MINERVA | ON ED NM | 260.409.710 | 0,175 |
| MRVE3 | MRV | ON NM | 294.647.234 | 0,154 |
| MULT3 | MULTIPLAN | ON N2 | 272.718.548 | 0,332 |
| PCAR3 | P.ACUCAR-CBD | ON EJ NM | 156.946.474 | 0,167 |
| PETR3 | PETROBRAS | ON N2 | 2.706.334.382 | 4,498 |
| PETR4 | PETROBRAS | PN N2 | 4.566.442.248 | 6,944 |
| PRIO3 | PETRORIO | ON NM | 839.159.130 | 1,090 |
| PETZ3 | PETZ | ON ED NM | 336.154.589 | 0,266 |
| POSI3 | POSITIVO TEC | ON ED NM | 78.053.723 | 0,029 |
| QUAL3 | QUALICORP | ON NM | 277.027.077 | 0,178 |
| RADL3 | RAIADROGASIL | ON NM | 1.071.076.905 | 1,084 |
| RDOR3 | REDE D OR | ON NM | 772.010.260 | 1,393 |
| RAIL3 | RUMO S.A. | ON EX NM | 1.216.056.103 | 0,976 |
| SBSP3 | SABESP | ON EJ NM | 340.001.934 | 0,764 |
| SANB11 | SANTANDER BR | UNT | 362.703.399 | 0,581 |
| CSNA3 | SID NACIONAL | ON ED | 642.398.790 | 0,675 |
| SLCE3 | SLC AGRICOLA | ON ED NM | 96.270.946 | 0,264 |
| SULA11 | SUL AMERICA | UNT N2 | 283.167.854 | 0,372 |
| SUZB3 | SUZANO S.A. | ON NM | 726.779.281 | 1,873 |
| TAEE11 | TAESA | UNT N2 | 218.568.234 | 0,485 |
| VIVT3 | TELEF BRASIL | ON EDJ | 413.890.875 | 1,077 |
| TIMS3 | TIM | ON NM | 808.619.532 | 0,553 |
| TOTS3 | TOTVS | ON NM | 519.851.955 | 0,817 |
| UGPA3 | ULTRAPAR | ON NM | 1.086.067.887 | 0,675 |
| USIM5 | USIMINAS | PNA ED N1 | 514.680.651 | 0,293 |
| VALE3 | VALE | ON NM | 3.768.748.489 | 15,631 |
| VIIA3 | VIA | ON NM | 1.596.295.753 | 0,230 |
| VBBR3 | VIBRA | ON ED NM | 1.131.883.365 | 1,174 |
| WEGE3 | WEG | ON NM | 1.484.859.030 | 2,121 |
| YDUQ3 | YDUQS PART | ON ED NM | 300.833.122 | 0,238 |
| Quantidade Teórica Total | 96.626.612.142 | 100,000 | ||
Quais são as ações de maior peso no Ibovespa hoje?
Os cinco ativos que apresentaram o maior peso na composição do índice são Vale ON (15,582%), Petrobras PN (6,864%), Itaú Unibanco PN (5,661%), Bradesco PN (4,606%) e Petrobras ON (4,492%).
Siga o Poupar Dinheiro no G o o g l e News e receba alertas e as principais notícias sobre finanças, investimentos, mercado, ações e economia.


